Previous |
Colin's Munros |
Next |
Route:
With so much driving to reach them, Meall Buidhe and Stuchd an Lochain
are usually done together with a light rucksack and lunch at the dam inbetween.
The total for both walks is then 10.4 miles; 4200' ascent; 5 hrs.
If you are feeling really energetic, the Corbett Cam Chreag could be included in a day
when both Munros are climbed. It only adds 220m ascent and 3.7 miles.
Terrain: Wet, peaty paths when off ridges.
Access:
The start is about 25 miles from Aberfeldy & 12 miles from the former Lawers Nature Centre.
From Bridge of Balgie take the road west for 2.5 miles, then fork right
(marked "Lochs Estate") to Giorra Dam (a further 1.5 miles) at Loch an Daimh.
Weather 15/05/06:
8°C at car; thick, low cloud down to 500m; occasional light rain; light wind.
21/08/09: Warm, but overcast with showers. Cloud base variable around 3000'.
Connectivity: The Munro has an Orange signal but Giorra Dam parking does not.
15/5/06 | 21/8/08 | 7/8/14 | Description | Ht. | Asc. | Dist. | Grid Ref |
1220 | 1315 | 1000 | Parking by Giorra Dam off Glen Lyon | 410 | 0 | 0.0 miles | NN51194640 |
1230 | 1325 | Track up to T-jn above dam end | 450 | 40 | 0.2 miles | NN51124667 | |
1315 | Poor wet path N to Cairn at path split | 900 | 490 | ||||
1320 | 1415, 1420 | 1125 | W to Meall Buidhe, S Top (2 cairns) | 917 | 505 | 1.85 miles | NN50084892 |
1325 | 1130 | NNW to small cairn | 905 | ||||
1330 | NNW to 2nd small cairn | 920 | |||||
1335 - 1340 | 1430 - 1435 | 1140 | N to M Meall Buidhe (large cairn) (Optionally continue N for ½mile to Garbh Mheall) |
932 | 540 | 2.5 miles | NN49834992 |
1345 | Return S to cairn | 920 | |||||
1350 | S to cairn | 905 | |||||
1355 | 1445 | S to Meall Buidhe S Top (2 cairns) | 915 | 555 | 3.15 miles | NN50084892 | |
1400 | SE to cairn at path split | 900 | |||||
Either Return S down outward path to T-Jn | 450 | 4.8 miles | NN51124667 | ||||
1205 | Or Continue E to Meall a'Phuill | 878 | 585 | 3.55 miles | NN50734888 | ||
1240 | Ridge E to bump on bealach | 705 | 4.45 miles | NN52114857 | |||
1315 | ENE over several bumps to C Cam Chreag | 862 | 760 | 5.5 miles | NN53694912 | ||
Return WSW to bealach | 705 | 770 | 6.57 miles | NN52114857 | |||
SSW/S to horizontal track (The poor southward track on the map from just W of the bealach has been created entirely by tracked vehicles and has no foundation.) |
460 | 8.05 miles | NN51754662 | ||||
1440 | 1530 | 1415 | Then track/path S down to parking by Giorra Dam | 410 | 775 | 8.7 miles | NN51194640 |
Previous | Top | Next |