Previous |
Colin's Munros |
Next |
Route 1 (27/09/04):
As usual, all the Munro tops are included in both routes, and this requires going
out along two extra ridges, which adds nearly 3 miles and 450m ascent to the walk.
There is a choice of order in which to traverse the tops.
I have a mild preference for Route 2 below.
It is a pleasanter way up to the ridge than this first route.
However, it involves slightly more ascent as the ridge out to An Tudair
has more up and down than the ridge out to Creag Coire nan Each.
Weather: Continuous light to medium rain; in cloud throughout.
Access: Drive SW from Cannich along Glen Affric to road end parking at Loch Affric.
0925 | Road end parking at E end of Loch Affric | 240 | 0 | 0.0 miles | NH20102334 |
0945 | Track E to junction by Affric Lodge | 240 | 13 | 1.0 miles | NH18612307 |
1035 | Good track W (supply route for Glen Affric YH) to start of track up Allt Corrie Leachavie |
330 | 107 | 3.4 miles | NH14812285 |
1120 | Path NNW to ruin at about 700m, | 700 | 460 | 4.7 miles | NH13442433 |
Cross burn and ascend SW to col | 1005 | 780 | 5.45 miles | NH12522409 | |
1225 | SE to T An Tudair (Saoiter Mor), | 1074 | 850 | 5.6 miles | NH12742396 |
Return NW to col | 1005 | 5.75 miles | NH12522409 | ||
1235 | NW to minor top | 1062 | 910 | 6.0 miles | NH12292435 |
NW to col | 1045 | 6.2 miles | NH11982449 | ||
1300 -1310 |
WNW to cairn then W to X Ciste Dhubh | 1108 | 975 | 6.6 miles | NH11402464 |
SW to col | 1055 | 6.9 miles | NH11042428 | ||
1320 | S to X Stob Coire Coulavie | 1069 | 995 | 7.05 miles | NH10992405 |
SSE to col | 1025 | 7.3 miles | NH11162369 | ||
1330 | SSE to T Creag Coire nan Each, | 1055 | 1025 | 7.6 miles | NH11362325 |
Return N/NNW to col | 1025 | 7.9 miles | NH11162369 | ||
1345 | NNW back to X Stob Coire Coulavie | 1069 | 1070 | 8.15 miles | NH10992405 |
N to col again | 1055 | 8.3 miles | NH11042428 | ||
1355 -1400 |
NE back to X Ciste Dhubh | 1108 | 1125 | 8.6 miles | NH11402464 |
E to cairn, then N to col | 1085 | 8.9 miles | NH11672489 | ||
1420 | NNE to M Mam Sodhail | 1181 | 1220 | 9.2 miles | NH12002531 |
ESE to col | 970 | 10.0 miles | NH13162498 | ||
ESE to minor top | 989 | 1240 | 10.15 miles | NH13422489 | |
SE to col | 960 | 10.35 miles | NH13702470 | ||
1500 | ESE to T Mullach Cadha Rainich | 996 | 1275 | 10.5 miles | NH13932461 |
E to Cos Raineach bealach | 925 | 10.87 miles | NH14522450 | ||
1520 | E to T Sgurr na Lapaich | 1036 | 1387 | 11.45 miles | NH15422439 |
Follow good path SE down to plateau. | 650 | 12.2 miles | NH16412375 | ||
1650 | Then due E to large bend in excellent track | 490 | 13.0 miles | NH17692392 | |
1715 | Track E then S down to junction by Affric Lodge | 240 | 14.25 miles | NH18612307 | |
1730 | Track E to road end parking at end of Loch Affric | 240 | 1412 | 15.25 miles | NH20102334 |
Route 2 (11/08/09):
An alternative order in which to traverse the tops is given above
in Route 1.
Weather: Cloud base at 3000'. Rain for 2 hours from 1130. Some wind.
Access: Drive SW from Cannich along Glen Affric to road end at Loch Affric.
0645 | Road end parking at E end of Loch Affric | 233 | 0 | 0.0 miles | NH20102334 | No Orange |
0700 | Good track W to jn by Affric Lodge (The supply route for Glen Affric YH) |
240 | 10 | 1.0 miles | NH18612306 | |
0710 | Path W to gate at forest start | 265 | 42 | 1.5 miles | NH17802325 | |
0720 | Path W to gate at forest end | 300 | 80 | 2.0 miles | NH16992310? | |
0750 | W to ftbr at Allt Corrie Leachavie | 320 | 110 | 3.5 miles | NH14662279 | |
0830 | Up Stalkers' path NW/W under An Tudair Beag to end above Corrie Coulavie. This is well-graded but no longer maintained, so becoming invisible. |
570 | 350 | 4.2 miles | NH13672284 | |
0835 | Descend W from path end in notch to stream | 535 | 4.33 miles | NH13412281 | ||
WSW up ridge to Creag a’Chaorainn | 860 | 670 | 5.2 miles | NH12142251 | ||
0950 | NW/N to T Creag Coire nan Each | 1055 | 875 | 5.9 miles | NH11342323 | Orange |
NNW to col | 1025 | 6.22 miles | NH11172366 | |||
1010 | NNW to X Stob Coire Coulavie | 1069 | 920 | 6.47 miles | NH11012404 | |
NNE to col | 1055 | 6.6 miles | NH11052425 | |||
1020 | NNE to X Ciste Dhubh (Cairn) | 1108 | 980 | 6.9 miles | NH11292458 | |
1030 | NE/E to small cairn at ridge | 1095 | 7.1 miles | NH11642468 | ||
SE down ridge to col | 1045 | 975 | 7.33 miles | NH12102440 | ||
SE to minor top | 1062 | 1000 | 7.55 miles | NH1234924282 | ||
1055 | SE to col | 1005 | 7.75 miles | NH12522409 | ||
1105 | SE to T An Tudair (Saoiter Mor) | 1074 | 1070 | 7.9 miles | NH12772393 | Orange |
1110 | Return NW to col | 1005 | 8.1 miles | NH12522409 | ||
NW to minor top | 1062 | 1125 | 8.3 miles | NH1234924282 | ||
NW to col | 1045 | 8.5 miles | NH12102440 | |||
1135 | NW to ridge end nr Ciste Dhubh | 1105 | 1180 | 8.75 miles | NH11632465 | |
N to col (at transverse path) | 1085 | 8.9 miles | NH11702490 | |||
1150 | N/NE to M Mam Sodhail | 1181 | 1275 | 9.2 miles | NH12002533 | Orange |
ESE to col | 970 | 9.95 miles | NH13152497 | |||
ESE to minor top | 989 | 1295 | 10.15 miles | NH13482484 | ||
ESE to col | 960 | 10.34 miles | NH13702468 | |||
1230 | ESE to T Mullach Cadha Rainich | 996 | 1330 | 10.5 miles | NH13962460 | |
E to bealach Cos Raineach | 925 | 10.9 miles | NH14502449 | |||
1300 | E to T Sgurr na Lapaich | 1036 | 1445 | 11.45 miles | NH15422439 | Orange |
Follow good path ESE down to plateau | 650 | 12.2 miles | NH164238 | |||
Then due E to large bend in excellent track There seems to be no earlier path off the plateau. A direct descent to the valley is not at all pleasant. |
480 | 13.0 miles | NH17682394 | |||
1440 | Track E then S to jn by Affric Lodge | 240 | 14.25 miles | NH18612306 | ||
1500 | Road end parking at E end of Loch Affric | 233 | 1470 | 15.25 miles | NH20102334 | No Orange |
Previous | Top | Next |