Previous |
Colin's Munros |
Next |
Access: From Spean Bridge, drive to Cour Bridge, then take road south passed Coire Choille
Farm to track split at height 154, grid NN 253794, where there is a small car parking area.
(There is also another parking area higher up.)
Route 1:
This is a great walk, spoilt only by a long final walk out which can be ameliorated as follows.
It is much better to avoid descending by Allt Coire an Easain; the valley is rough, boggy
& craggy ground without paths. It is undoubtedly much more interesting and not much more effort, if any,
to retrace one's steps up to the summit of Stob Coire Easain & descend its N ridge (Beinn na Socaich)
to the dam at NN240765. There is a good cyclable track from this dam back to the car park.
This should certainly be done if Sgurr Choinnich Beag is not tackled.
It involves 220m more ascent but saves at least 2¼ miles over poor, slow terrain.
The GPS details are given in the link to Route 2 above.
Weather 26/5/10: Frost over night, 1°C at car at start; dull am;
long sunny intervals pm; cold breeze.
31/5/03 | 26/5/10 | Description | Ht. | Asc. | Dist. | Grid Ref. | Mob. |
0900 | 0635 | Parking at track split above Coire Choille Farm | 154 | 0 | 0.0 miles | NN25307937 | Orange |
0640 | Track S to upper car park | 200 | NN256788 | Orange | |||
0705 | Take track S to S edge of forest. | 350 | 200 | 1.3mi | NN26177762 | ||
On emerging from forest strike SW to ridge | 460 | NN25957735 | |||||
1030 | 0820 | Ascend ridge S to T Stob Coire Gaibhre | 958 | 810 | 2.6 miles | NN26037572 | |
SSW to col | 924 | 2.9 miles | NN25887533 | ||||
1100 | 0900 | SSE to S.Choire Claurigh N Top (Clear cairn at bend in ridge) |
1134 | 1020 | 3.6 miles | NN26377431 | |
Leave main ridge and descend ENE to col | 1065 | 3.77 miles | NN26557445 | ||||
1120 | 0915 | ENE to T Stob Coire na Ceannain (5* views) | 1123 | 1075 | 3.9 miles | NN26787460 | Orange |
1135 | Return WSW to col | 1065 | 4.05 miles | NN26557445 | |||
0930 | Return WSW to top on main ridge | 1134 | 1145 | 4.2 miles | NN26377431 | ||
1145 | 0945 -0950 |
SSW to M Stob Choire Claurigh | 1177 | 1200 | 4.5 miles | NN26187390 | Orange |
SW/W to Col | 1090 | 4.8 miles | NN25777363 | ||||
1200 | W to T Stob a Choire Leith | 1105 | 1212 | 4.87 miles | NN25667367 | ||
1205 | SW to col | 1045 | 5.1 miles | NN25407347 | |||
1220 | 1020 | SW to T Stob Coire Cath na Sine | 1079 | 1245 | 5.35 miles | NN25227307 | |
WSW to col | 1065 | 5.55 miles | NN25007298 | ||||
1240 | 1035 | W to T Caisteil | 1106 | 1285 | 5.75 miles | NN24667293 | |
WSW to col | 1055 | 5.95 miles | NN24357277 | ||||
1300 | 1055 -1100 |
SW to M Stob Coire an Laoigh | 1116 | 1350 | 6.25 miles | NN23987253 | No Orange |
WNW to col | 1035 | 6.45 miles | NN23657264 | ||||
1320 | 1115 | WNW to T Stob Coire Easain | 1085 | 1395 | 6.6 miles | NN23467274 | |
(for Route 1:) N/NNE to col | 985 | 6.8 miles | NN23627308 | ||||
1330 | 1130 | N to T Beinn na Socaich (5* view corries) | 1007 | 1415 | 7.05 miles | NN23627348 | No Orange |
Return S to col | 985 | 7.25 miles | NN23627308 | ||||
1345 | 1150 | SSW/S to T Stob Coire Easain | 1085 | 1510 | 7.5 miles | NN23467274 | No Orange |
1210 | (both Routes:) SSW to Bealach Coire Easain | 935 | 7.95 miles | NN23217215 | |||
1425 | 1235 -1252 |
SW to M Sgurr Choinnich Mor (5* top) | 1094 | 1670 | 8.45 miles | NN22767142 | No Orange |
1310 | SW to col (with small lochan) | 905 | 8.85 miles | NN22277107 | |||
1445 | 1315 -1320 |
W to T Sgurr Choinnich Beag | 963 | 1725 | 9.0 miles | NN22017103 | No Orange |
— | Either: Back E to col & descend NNW beside Allt Coire an Easain to valley floor Or: (for Route 2) Return N to Stob Coire Easain and descend by its N ridge |
490 | 9.9 miles | NN21717208 | |||
— | 1345 | Or: (less steep, but 0.85 miles longer) E to farthest part of bealach |
731 | 9.65 miles | NN22277107 | ||
— | 1415 | Descend N to valley floor | 490 | 10.75 miles | NN21717208 | ||
1715 | 1545 | Then: N on E bank of river to dam/track | 305 | 1730 | 13.65 miles | NN22587585 | |
1550 | Track N to Bridge | 220 | 1730 | 13.9 miles | NN22757620 | ||
1600 | Track NE passed old railway bridge | 200 | 1730 | 14.3 miles | NN23057665 | ||
Track NE to short-cut path at An Socach (Path is just before steep section down to br) |
200 | 14.8 miles | NN23717700 | ||||
1610 -1615 |
Track NE to bridge in dip before road split | 180 | 1745 | 14.85 miles | NN23797709 | ||
1625 | Left on track N to sharp right turn in track. | 145 | 1750 | 15.3 miles | NN23707777 | ||
1815 | 1650 | Track NE to parking at track split | 154 | 1775 | 16.8 miles | NN25307937 | Orange |
Previous | Top | Next |