Previous |
Colin's Munros |
Next |
Access: From Spean Bridge, drive to Cour Bridge, then take road south passed
Coire Choille Farm for about 1 mile to where there is parking.
There are two parking areas: the first at the end of the forest track NN25297937
and the second at the end of the tramway NN25567886.
Route:
This is a great walk with spectacular views and easy terrain over most of its length.
It includes all the related Munro tops, but omits the two western-most
tops of Sgurr Choinnich Mor and Sgurr Choinnich Beag which can be tackled from Glen Nevis
as here.
30/7/18 | Description | Ht. | Asc. | Dist. | Grid Ref. |
0830 | Park at 2nd car park by forest edge (or lower down the hill if necessary.) |
195 | 0 | 0.0 miles | NN25567886 |
0900 | Track S to gate at S edge of forest. | 350 | 155 | 1.0 miles | NN26167765 |
0908 | Track SSE to bridge over river. | 360 | 165 | 1.4 miles | NN26677725 |
0945 | Track S to highest pt in Lairig Leachach | 510 | 315 | 3.05 miles | NN28027507 |
1005 | Track S to Lairig Leachach Bothy | 461 | 320 | 4.0 miles | NN28257366 |
1010 | 120m SSW to br over Allt a'Chuil Choirean | 470 | 4.05 miles | NN28217354 | |
1120 | SW/W up easy, grassy ridge to M Stob Ban | 977 | 845 | 5.35 miles | NN26677238 |
1135 | WSW/S/WSW down loose quartz scree to col where path turns off NE into valley. |
835 | 5.5 miles | NN26517255 | |
1145 | North to lochan on bealach | 800 | 5.7 miles | NN26417290 | |
1200 | Contour NW round grass slopes to corrie burn | 850 | 895 | 6.1 miles | NN25937320 |
1235 | W to T Stob Coire Cath na Sine | 1079 | 1125 | 6.57 miles | NN25227307 |
WSW to col | 1065 | 6.73 miles | NN25007298 | ||
1255 | W to T Caisteil | 1106 | 1170 | 6.9 miles | NN24667293 |
1300 | WSW to col | 1055 | 7.1 miles | NN24357277 | |
1315 | SW to M Stob Coire an Laoigh | 1116 | 1237 | 7.43 miles | NN23987253 |
1322 | WNW to col | 1030 | 7.62 miles | NN23657264 | |
1330 | WNW to T Stob Coire Easain | 1080 | 1287 | 7.77 miles | NN23467274 |
1343 | N/NNE to col | 985 | 8.0 miles | NN23627308 | |
1348 | N to T Beinn na Socaich (5* view corries) | 1007 | 1310 | 8.25 miles | NN23627348 |
1354 | Return S to col | 985 | 8.5 miles | NN23627308 | |
1405 | SSW/S to T Stob Coire Easain | 1080 | 1405 | 8.75 miles | NN23467274 |
1410 | ESE to col | 1030 | 8.9 miles | NN23697263 | |
1420 -1425 |
ESE to M Stob Coire an Laoigh | 1116 | 1490 | 9.1 miles | NN23987253 |
1437 | NE to col | 1050 | 9.4 miles | NN24387279 | |
1445 -1450 |
ENE to T Caisteil | 1106 | 1545 | 9.6 miles | NN24667293 |
E to col | 9.77 miles | NN25007298 | |||
1500 -1505 |
E to T Stob Coire Cath na Sine | 1079 | 1565 | 9.93 miles | NN25227307 |
NNE to col | 1040 | 10.25 miles | NN25407347 | ||
NE to T Stob a Choire Leith | 1105 | 1630 | 10.43 miles | NN25667367 | |
1517 | E to Col | 1090 | 10.5 miles | NN25777363 | |
1540 -1550 |
E/NE to M Stob Choire Claurigh | 1177 | 1717 | 10.8 miles | NN26187390 |
1610 | NNE to cairn at ridge join on main ridge | 1120 | 1725 | 11.1 miles | NN26377431 |
1618 | Leave main ridge and descend ENE to col | 1065 | 11.27 miles | NN26557445 | |
1627 -1630 |
ENE to T Stob Coire na Ceannain (5* views) | 1123 | 1790 | 11.4 miles | NN26787460 |
1637 | Return WSW to col | 1065 | 11.55 miles | NN26557445 | |
1645 | WSW to cairn at ridge join on main ridge | 1120 | 1850 | 11.7 miles | NN26377431 |
NNW to col (clear cairn at ridge bend) | 924 | 12.4 miles | NN25887533 | ||
1720 | Ridge NE to T Stob Coire Gaibhre | 958 | 1884 | 12.67 miles | NN26037572 |
Ridge N to forest corner | 600 | 13.5 miles | NN25747699 | ||
1810 | NE by forest edge to track at gate | 350 | 14.0 miles | NN26177762 | |
1835 | Track NE to upper car park | 195 | 1884 | 15.0 miles | NN25607883 |
Previous | Top | Next |