Previous |
Colin's Munros |
Next |
0935 | Park at P by Inveruglas power station on A82 up Loch Lomond |
15 | 0 | 0.0 miles | NN32280989 |
0944 | S along A82 to track under railway bridge. | 15 | 0.6 miles | NN31770921 | |
0956 | Track W to elecricity transform station | 130 | 115 | 1.25 miles | NN30830921 |
1007 | Track W up Inveruglas Water to fork by bridge | 160 | 145 | 1.9 miles | NN29880951 |
1017 | Track NNW to start of path at Lag Dubh. (The path starts on other side of stream from pylon after line of telegraph poles crosses road.) |
200 | 185 | 2.6 miles | NN2954010292 |
1057 | Ascend path NE to gully | 560 | 545 | 3.1 miles | NN3011910818 |
1120 | Ascend path NNE to col. | 740 | 725 | NN2994411253 | |
1139 | Path NE to ridge | 795 | 780 | 3.53 miles | NN2989011443 |
1155 | NNW on ridge | 890 | 875 | NN29581200 | |
1203 | N up ridge to trig post | 941 | 925 | 4.0 miles | NN2958212298 |
1206 | 300m NNW to M Ben Vorlich (Cairn) | 943 | 930 | 4.15 miles | NN29501245 |
1210 | N to col | 904 | 4.33 miles | NN29471276 | |
1214 | N to T Ben Vorlich, N Top (on map edge) | 931 | 955 | 4.5 miles | NN2947413013 |
1218 | Return S to col | 904 | 4.65 miles | NN29471276 | |
1228 | S to trig post | 941 | 995 | 4.95 miles | NN2958212298 |
1235 | SSE on ridge | 890 | NN29581200 | ||
1245 | SE on ridge to Lag Dubh path | 795 | 5.45 miles | NN2989011443 | |
1250 | SE to col | 740 | NN2994411253 | ||
1305 | Path SSW down gully | 560 | 5.9 miles | NN3011910818 | |
1338 | Path SW to road at Lag Dubh | 200 | 992 | 6.4 miles | NN2954010292 |
1341 |
Either
(Easier and faster) Continue on road back to bridge and start of Ben Vane walk Or SW to ford Inveruglas Water (easy) |
160 190 | 995 |
7.1 miles | NN29900952 NN2940310168 |
1358 | Horizontal Hydro path (on map) | 277 | 1085 | – | NN2915109897 |
1402 | Hydro pipe path | 288 | 1095 | – | NN2907309763 |
1405 | Dam at corner of horizontal hydro path | 300 | 1105 | – | NN2898409794 |
1408 | Leave hydro path & ascend | 310 | 1115 | – | NN2896309642 |
1431 | Join main ascent path | 440 | 1320 | 7.8 miles | NN2873709501 |
1505 | Then WNW to point on path | 636 | 1515 | NN2850409677 | |
1540 | Good path WNW up ridge to minor top | 855 | 1735 | 8.4 miles | NN28050985 |
1555 | Unclear route through cliffs (path covered by snow) W to M Ben Vane |
915 | 1795 | 8.6 miles | NN27750985 |
1605 | Return same way by path E to Minor top | 855 | 8.75 miles | NN28050985 | |
1715 | Path ESE down ridge to track | 210 | 9.75 miles | NN2952209200 | |
1722 | Track NE to fork at bridge over Inveruglas Water | 160 | 10.1 miles | NN29900952 | |
1733 | Track ESE to elecricity transform station | 130 | 10.75 miles | NN30830921 | |
1745 | Track E to railway bridge | 15 | 11.45 miles | NN31770921 | |
1756 | Track E to A82 & N back to P at Inveruglas | 15 | 1735 | 12.0 miles | NN32280989 |
Previous | Top | Next |