Previous |
Colin's Munros |
Next |
Route: Apart from three miles along the main A85 road, this is a great walk
especially if you can include Beinn Dorain as well. This adds about 350m to the ascent.
I didn't have time for it on this occasion. Otherwise, start the walk from the parking
300 yards or so along the road to Achallader farm.
There is no need to cross to the NW side of the Water of Tulla.
There is a path on the SE side and a bridge over the railway at NN34934546.
The inclusion of Beinn Mhanach is possible.
In cloud the descent off Beinn a Chreachain towards Meall Buidhe can be problematic
as there is no clear ridge shape to follow.
Description | Ht. | Asc. | Dist. | Grid Ref. |
P beside Bridge of Orchy Hotel | 165 | 0 | 0.0 miles | NN29713954 |
N on A85 to Track for Achallader Farm | 170 | 25 | 2.8 miles | NN31024338 |
Track NE to old Tower at Achallader | 180 | 45 | 3.65 miles | NN32204429 |
NE to ford Allt Coire Achalladair This may cause problems in spate. |
175 | 3.9 miles | NN32454459 | |
Track NE to bridge over Water of Tulla | 190 | 60 | 4.92 miles | NN33844526 |
Track NE on N side of Water of Tulla to ftbr | 235 | 125 | 6.3 miles | NN35334683 |
ESE to railway, then SE to col | 885 | 770 | 8.15 miles | NN37684531 |
Ridge S to point 961 | 961 | 845 | 8.45 miles | NN37774488 |
Ridge SW to col | 941 | 8.6 miles | NN37634465 | |
Ridge SW to bend in ridge | 1045 | 950 | 8.95 miles | NN37324426 |
S to M Beinn a Chreachain (No Orange) (Take care over directions if misty.) |
1081 | 985 | 9.1 miles | NN37394408 |
Return 200m N then W to first col | 930 | 9.4 miles | NN36944420 | |
W beside bump 940m to second col | 924 | 9.55 miles | NN36754422 | |
W to Meall Buidhe, NE top | 972 | 1035 | 9.67 miles | NN36484426 |
Ridge SW to Meall Buidhe, mid top | 973 | 1037 | 9.93 miles | NN36224405 |
Ridge SW to T Meall Buidhe, main top | 978 | 1045 | 10.15 miles | NN35984384 |
SW to bealach | 813 | 10.6 miles | NN35334344 | |
Ridge WSW to bend in ridge | 975 | 1207 | 10.9 miles | NN34874325 |
WNW to Beinn Achaladair, E end ridge (Main cairn) | 1036 | 1270 | 11.1 miles | NN34634335 |
SW to M Beinn Achaladair, mid ridge. (Unclear that this is really the top.) |
1038 | 1270 | 11.2 miles | NN34474324 |
Ridge SW to ridge bend | 1015 | 11.4 miles | NN34274300 | |
Ridge SSW to col | 955 | 11.75 miles | NN34184243 | |
S to T Beinn Achaladair, S Top (No Orange) | 1004 | 1320 | 12.0 miles | NN34234205 |
Optional detour to T Beinn a'Chuirn and M Beinn Mhanach |
— | |||
Ridge S to cairn on path at Bealach | 755 | 13.0 miles | NN34014056 | |
Ridge W/NW to minor pt 993 | 993 | 1557 | 13.48 miles | NN33314055 |
NNW/N to Beinn an Dothaidh | 1004 | 1585 | 13.7 miles | NN33184087 |
Ridge W to Beinn an Dothaidh W top | 1000 | 1610 | 14.0 miles | NN32694094 |
Path S to bealach (Possible detour to M Beinn Dorain) |
744 | 14.7 miles | NN32533985 | |
Path W to Bridge of Orchy Station and parking on A85 by hotel. |
165 | 1610 | 16.65 miles | NN29713954 |
Previous | Top | Next |