Previous |
Colin's Munros |
Next |
Access: From A90 at Brechin take NE exit, signed for Edzell.
Follow B966 through Edzell, then left 1+ mile after Edzell, and up Glen Esk to Tarfside.
There take left to Invermark. There are toilets on the left in Tarfside.
Route 25/10/07: Good/excellent bikeable paths throughout, apart from some sections of loose shingle
in Glen Mark and a few hundred metres at the top of Mount Keen.
(Probably better for bikes to take the track on SW side of Water of Mark.)
This is the most accessible of all Munros for the partially sighted.
Times include some jogging down hill.
Instead of returning by the outward route,
the obvious variation for a circular walk is to continue east from Mount Keen to Braid Cairn
and Hill of Gairney before joining a track southwards back to the parking.
This is a perfectly pleasant walk and is the route given in the GPS link above.
Another, but less successful, alternative route with a more scenic start
(after the walk in) is given below.
Weather 25/10/07: Bitter wind on top; light cloud, some sun, 9°C at start, 10° at end.
5/3/15: 8°C at start, strong wind, dry all day, sunny in morning.
25-10-07 | 05-03-15 | Description | Alt. | Asc. | Distance | Grid Ref. | Mobile |
11.00 | 0930 | Park at "P" on map nr Invermark Lodge, NO448805 | 258 | 0 | 0.0 miles | NO44648037 | No Orange |
11.20 | W up road passed church, & right before bridge. Good track/path NW up Glen Mark to green post. |
290 | 30 | 1.15 miles | NO43298145 | ||
11.25 | 1000 | NW to track split by bridge | 295 | 40 | 1.35 miles | NO42998159 | |
11.45 | 1020 | Track NW to Queen's Well | 305 | 50 | 2.4 miles | NO41938285 | |
11.50 | 1025 | Track to Glenmark | 320 | 65 | 2.6 miles | NO41878317 | |
1055 | Track N to zig-zags | ~500 | 245 | 3.45 miles | NO41138412 | ||
12.20 | Track N to cairn on right after zig-zags | ~550 | 295 | ||||
12.30 | N to small cairn by path | ||||||
12.35 | 1125 | Track NNW to cairn at path/track split | 670 | 415 | 4.25 miles | NO40548523 | |
12.40 | 1135 | N to path split | ~720 | 465 | |||
13.05 -13.10 | 1205 -1225 |
N to M Mount Keen | 939 | 685 | 5.3 miles | NO40918692 | Orange |
13.25 | — | EITHER Return by outward route: Jog S to cairn at path/track split |
670 | 6.4 miles | NO40548523 | ||
13.35 | — | Jog track S to cairn on left | ~550 | ||||
13.50 | — | Track SE to Glenmark | 320 | 8.0 miles | NO41878317 | ||
13.55 | — | S to Queen's Well | 305 | 8.2 miles | NO41938285 | ||
14.10 | — | SE on track to split by bridge | 295 | 9.25 miles | NO42998159 | ||
14.15 | — | Track/path SE down Glen Mark to green post | 290 | 9.45 miles | NO43298145 | ||
14.35 | — | Track SE to parking at Invermark Lodge | 258 | 685 | 10.6 miles | NO44648037 | No Orange |
— | OR, for a circular route: E on boundary to Braid Cairn |
887 | 805 | 6.7 miles | NO42598728 | ||
— | 1350 | E on boundary to Hill of Gairney | 756 | 865 | 8.1 miles | NO44778755 | |
— | 1430 | Path S to track, track S to Hill of Saughs | 655 | 920 | 9.53 miles | NO44898561 | |
— | 1520 | Track S to Badalair (ridge end) | 520 | 953 | 11.5 miles | NO45208280 | |
— | 1600 | Track S to parking at Invermark Lodge | 258 | 953 | 13.3 miles | NO44648037 | No Orange |
Route 31/10/03: It is advisable to keep to the main track both ways or to return via Braid Cairn and Hill of Gairney as in the routes above. For the record, I tried this circular walk direction for the scenery and because of the strong SW wind, but it is very hard work crossing bogs off the track.
0940 | Park at "P" on map nr Invermark Lodge, Glen Esk | 258 | 0 | 0.0 miles | NO44648037 |
1020 | Track up Glen Mark to Queen's Well | 320 | 50 | 2.4 miles | NO41938285 |
1050 | Continue up N bank of Water of Mark to Waterfall | 350 | 80 | 3.8 miles | NO401837 |
Ascend Burn of Doune & cross bad peat bog ENE to main track | 675 | 420 | 5.8 miles | NO40548523 | |
1230 -1245 |
Path N to M Mount Keen | 939 | 685 | 6.9 miles | NO40918692 |
1330 | Main path/track S to Queen's Well | 305 | 685 | 9.7 miles | NO41938285 |
1415 | Track SE to car at Invermark Lodge | 258 | 685 | 12.2 miles | NO44648037 |
Previous | Top | Next |