Previous |
Colin's Munros |
Next |
Route: There are several optional detours in this route, depending on which tops are to be visited and the time available. Tolmount and Tom Buidhe, for example, might be done instead from Glen Shee Ski Centre via Glas Maol as here or from Glen Clova. In that case, i.e. cutting out the part of the route between the two visits to Fafernie, the walk is reduced to 19.4 miles and 1080m=3550' ascent over the three Munros Carn an t-Sagairt Mor, Cairn Bannoch and Broad Cairn, and their tops.
0833 | Park at Spittal of Glenmuick | 413 | 0 | 0.0 miles | NO3098085139 | No Orange |
0847 | Track SW almost to L.Muick | 400 | NO2998684183 | |||
0850 | Track to bridge over L.Muick outlet | 400 | NO29988419 | |||
0900 | Path W along end of loch to Boat House | 401 | NO2950284414 | |||
0930 | Track SW to bridge at Glas-allt-Shiel House | 405 | 3.0 miles | NO2767382427 | ||
0940 | Take right fork in path | 400 | NO2731582297 | |||
1000 | Path W to burn from Loch Buidhe | 520 | NO25858238 | |||
1025 | Path W to E end Dubh Loch
(The path was recently reconstructed up to here, but is very poor hereafter.) |
640 | 250 | NO24408255 | ||
1040 | W to path end at W end Dubh Loch | 650 | 5.8 miles | NO23688300 | ||
1140 -1145 |
Allt an Dubh-loch NW to path. (Follow path beside the fence posts on reaching upper corrie.) |
930 | NO2143484321 | |||
1200 | N to T Carn an t-Sagairt Beag | 1044 | 655 | 8.2 miles | NO21678486 | Orange |
WSW to col | 962 | NO21248463 | ||||
Again follow path by fence posts SW up to first cairn. | ||||||
1220 | SW to M Carn an t-Sagairt Mor (The second cairn on summit ridge, SSE end.) |
1047 | 735 | 8.9 miles | NO2080984279 | Orange |
1235 | Path SSE to col | 930 | NO21168354 | |||
SE/S on path, then divert towards cairn | 987 | NO2161982805 | ||||
S to Juniper cairn | 994 | NO2165082486 | ||||
1255 | S to T Fafernie | 1000 | 800 | 10.2 miles | NO21518231 | Orange |
1305 | OPTIONAL DETOUR (6.1miles, 365m = 1200’) SW to Creag Leachdach for view |
955 | NO21018163 | Orange | ||
1325 | S (or SE/S) to col | 883 | NO2176980571 | |||
SW to col | 874 | NO21618021 | ||||
1340 -1345 |
WSW to M Tolmount | 958 | 885 | NO21038003 | Orange | |
1355 | S/SW to col | 866 | NO2078079162 | |||
1405 | Path SE direct to M Tom Buidhe | 957 | 975 | 13.5 miles | NO21407877 | Orange |
N to burn | 830 | NO21367924 | ||||
Contour NE to next burn | 830 | NO21757971 | ||||
1435 | ENE to T Crow Craigies | 920 | 1065 | NO2220079869 | No Orange | |
1445 | NNE back to col | 883 | NO2176980571 | |||
1510 | N back to T Fafernie | 1000 | 1185 | 16.3 miles | NO21518231 | |
1515 | Path NE to Juniper Cairn | 994 | NO2165082486 | |||
THEN Path NE/E to rejoin main path at col | 985 | NO2194882644 | ||||
1525 -1530 |
Path E to M Cairn Bannoch | 1012 | 1215 | 16.8 miles | NO22298254 | Orange |
S/SE to col | 969 | NO22388222 | ||||
1542 | SE to T Cairn of Gowal | 991 | 1245 | 17.4 miles | NO22678208 | No Orange |
1550 | SSE to Cairn of Gowal | 983 | 1255 | NO2278881664 | ||
Continue SE to col | 904 | NO23128128 | ||||
1605 | SSE to T Craig of Gowal | 927 | 1280 | 18.2 miles | NO23208093 | No Orange |
OPTION: Continue 270m SSE to farthest pt & back | 925 | NO23508071 | Orange | |||
1610 | NNW to T Craig of Gowal | 927 | 1280 | NO23208093 | No Orange | |
1615 | Return NNW to col | 904 | NO23128128 | |||
1625 | Contour NE to path at pass | 935 | 1310 | NO2323881753 | ||
1630 -1640 |
N to T Creag an Dubh-loch (Make sure to go to cliff edge for stunning views.) |
983 | 1360 | 19.2 miles | NO23318228 | No Orange |
1645 | Return S then SE to path on col | 934 | NO23478174 | |||
1655 | ESE to M Broad Cairn | 998 | 1425 | 19.8 miles | NO2405881566 | Orange |
E to track end on Little Craig | 865 | NO24598143 | ||||
1720 | Track E/SE to cabin on col | 700 | NO25638086 | |||
Track E to highest point | 730 | 1455 | NO26208087 | |||
1755 | E along plateau edge to cairn at ridge end | 620 | NO28448197 | |||
1805 | Zigzag E to bridge above L. Muick | 450 | 23.4 miles | NO28858218 | ||
Track NE above Loch Muick to path end | 400 | NO2998684183 | ||||
1832 | Track split just beyond loch end | 400 | NO2998684183 | |||
1845 | Track NNE back to Car Park | 400 | 26.1 miles | NO3098085139 | No Orange |
Previous | Top | Next |