Previous |
Colin's Munros |
Next |
0925 | Park at Inverey (just beyond Mar Lodge) | 340 | 0 | 0.0 miles | NO08918923 |
Cycle S up Glen Ey track (E bank of river & right fork in Inverey) to bridge to W bank. |
360 | 20 | 0.5 miles | NO08668834 | |
Take left fork with steep pull up of 230' and continue S to Auchelie (ruin) |
435 | 95 | 1.8 miles | NO08758637 | |
1000 | SE to bridge to E bank | 465 | 125 | 3.0 miles | NO10048496 |
1010 | Then bridge back to W bank | 480 | 140 | 4.75 miles | NO08918296 |
1020 | SW to Altanour Lodge & leave bike. | 500 | 160 | 5.3 miles 0.0 miles | NO08268235 |
1135 | SW/W/NW on track then path beside Allt an Odhar to M Carn Bhac |
946 | 610 | 2.5 miles | NO05108321 |
SW to col | 895 | NO04548277 | |||
1150 | WSW to T top 920 | 920 | 635 | 3.2 miles | NO04108275 |
S along boundary to bealach | 785 | NO04318146 | |||
S to top 818 | 818 | 670 | 4.3 miles | NO04348107 | |
1225 | SE to main bealach | 755 | NO04728065 | ||
1255 | SSE along boundary to N top Beinn Iutharn Mhor (around 50m SW of the cairn) |
1015 | 930 | 5.2 miles | NO05157986 |
SSW to col | 1005 | NO05067967 | |||
S to minor bump on ridge | 1025 | NO05007944 | |||
SW to col | 1015 | NO04817933 | |||
1310 | WSW to M Beinn Iutharn Mhor | 1045 | 970 | 5.7 miles | NO04577927 |
S to bealach | 910 | 6.3 miles | NO04737842 | ||
1335 | SSE to T Mam nan Carn | 986 | 1045 | 6.7 miles | NO04907794 |
1350 | ENE to col above L. nan Eun N061786 | 845 | 7.5 miles | NO06107863 | |
1405 -1410 |
NE to T Beinn Iutharn Beag | 953 | 1155 | 7.9 miles | NO06527913 |
1440 | Direct descent E then round head of valley and over to bealach |
755 | 9.1 miles | NO07817900 | |
1500 | N to M An Socach (W top) | 944 | 1345 | 9.7 miles | NO07987998 |
Due E to col | 895 | NO09168007 | |||
1530 | NE to T An Socach, E top | 938 | 1395 | 11.1 miles | NO09898058 |
1620 | Descend NW over Carn Cruinn to Altanour Lodge, crossing Ey Burn at bridge |
500 | 13.1 miles 0.0 miles | NO08268235 | |
1630 | Cycle NE on track to bridge to E bank | 480 | NO08918296 | ||
1640 | NE to bridge to W bank | 465 | NO10048496 | ||
1700 | Continue NW to bridge to E bank | 360 | NO08668834 | ||
1710 | Cycle N to P at Inverey | 340 | 5.3 miles | NO08918923 |
Previous | Top | Next |